<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J Toth Graphic</title>
	<atom:link href="http://jtothgraphic.com/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtothgraphic.com/graphic-design</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Marketing with Color</title>
		<link>http://jtothgraphic.com/graphic-design/marketing-with-color/</link>
		<comments>http://jtothgraphic.com/graphic-design/marketing-with-color/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://jtothgraphic.com/graphic-design/?p=14</guid>
		<description><![CDATA[The use of color in marketing is a powerful psychological tool that can send positive or negative messages, encourage sales, and calm or excite a crowd. The use of color can be seen all around you, from signage, logo designs, book covers, and product packaging. Before you create your next marketing piece, think about the [...]]]></description>
		<wfw:commentRss>http://jtothgraphic.com/graphic-design/marketing-with-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design</title>
		<link>http://jtothgraphic.com/graphic-design/7/</link>
		<comments>http://jtothgraphic.com/graphic-design/7/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:47:00 +0000</pubDate>
		<dc:creator>bossman</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://jtothgraphic.com/graphic-design/?p=7</guid>
		<description><![CDATA[Amidst the Civil War in the April 16, 1864 issue of Harper’s Weekly you’ll see the use of proper page layout, typography, imagery, and line art. All of these are basic elements of graphic design. Wikipedia&#8217;s definition of graphic design: The term graphic design can refer to a number of artistic and professional disciplines which [...]]]></description>
		<wfw:commentRss>http://jtothgraphic.com/graphic-design/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

